<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Temple</title>
	<atom:link href="http://graphictemple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphictemple.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>stermy x}</title>
		<link>http://graphictemple.com/2012/05/stermy-x/</link>
		<comments>http://graphictemple.com/2012/05/stermy-x/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:56:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stermy]]></category>

		<guid isPermaLink="false">http://graphictemple.com/2012/05/stermy-x/</guid>
		<description><![CDATA[stermy x} by Justin White www.youtube.com/lolimjustin Download: tornproductions.org Length: 5:28 Resolution: 1280&#215;720 Framerate: 300 ( 30 for youtube, 60 for hq download) Bitrate: 12 mbps Filesize: 477 mb Music: Understand Me Now by Pretty Lights Programs Used: Wolfcam 8.5 Sony Vegas VirtualDub Adobe Illustrator Adobe Media Encoder]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/KE7iJ6xFcG0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KE7iJ6xFcG0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>stermy x} by Justin White www.youtube.com/lolimjustin Download: tornproductions.org Length: 5:28 Resolution: 1280&#215;720 Framerate: 300 ( 30 for youtube, 60 for hq download) Bitrate: 12 mbps Filesize: 477 mb Music: Understand Me Now by Pretty Lights Programs Used: Wolfcam 8.5 Sony Vegas VirtualDub Adobe Illustrator Adobe Media Encoder</p>
<div class="shr-publisher-1863"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://graphictemple.com/2012/05/stermy-x/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lesson 1: Introduction to Photoshop Layer Masks</title>
		<link>http://graphictemple.com/2012/05/lesson-1-introduction-to-photoshop-layer-masks/</link>
		<comments>http://graphictemple.com/2012/05/lesson-1-introduction-to-photoshop-layer-masks/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:56:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Layer]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://graphictemple.com/2012/05/lesson-1-introduction-to-photoshop-layer-masks/</guid>
		<description><![CDATA[Topics Include: -What is a layer mask? -Layer mask creation -Hiding and revealing a layer -Combining images -Cloning the cat To see the full size 800&#215;600 video, please visit www.blog.bluehourphoto.com Here&#8217;s the link to download the lesson files: www.blog.bluehourphoto.com It&#8217;s free!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/DA8TgyTruV8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DA8TgyTruV8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>Topics Include: -What is a layer mask? -Layer mask creation -Hiding and revealing a layer -Combining images -Cloning the cat To see the full size 800&#215;600 video, please visit www.blog.bluehourphoto.com Here&#8217;s the link to download the lesson files: www.blog.bluehourphoto.com It&#8217;s free!</p>
<div class="shr-publisher-1862"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://graphictemple.com/2012/05/lesson-1-introduction-to-photoshop-layer-masks/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Milky Way Time Lapse (Nikon D7000)</title>
		<link>http://graphictemple.com/2012/05/milky-way-time-lapse-nikon-d7000/</link>
		<comments>http://graphictemple.com/2012/05/milky-way-time-lapse-nikon-d7000/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:55:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[D7000]]></category>
		<category><![CDATA[Lapse]]></category>
		<category><![CDATA[Milky]]></category>
		<category><![CDATA[NIKON]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://graphictemple.com/2012/05/milky-way-time-lapse-nikon-d7000/</guid>
		<description><![CDATA[Like Harles99 on Facebook!!! www.facebook.com I&#8217;m back!!! This time with a time lapse of the Milky Way, shot on a Nikon D7000. I sold my Canon 5D MK II a few months back and placed a preorder for a Nikon D4. The D4 still hasn&#8217;t been delivered yet, so I rented a Nikon D7000. ***I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/8LONgasacvA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8LONgasacvA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>Like Harles99 on Facebook!!! www.facebook.com I&#8217;m back!!! This time with a time lapse of the Milky Way, shot on a Nikon D7000. I sold my Canon 5D MK II a few months back and placed a preorder for a Nikon D4. The D4 still hasn&#8217;t been delivered yet, so I rented a Nikon D7000. ***I had no problems with my Canon 5D MKII or any other Canon, in fact I LOVED my 5D**. However, I started off shooting with Nikon a few years ago and when I saw the D4 Specs, I couldn&#8217;t resist!!! When I bought my first camera a back in 2007, I happen to play with a Nikon D3 and it suddenly became my dream camera. Now that I make money by doing photography, I am now able to afford and justify buying such an expensive camera. Technical Jargon: Nikon D7000, Tokina 16-28mm, f2.8 : @16mm 30 Second exposure, ISO 3200, WB 4000K 517 Pictures total Visuals © 2012 Harley Grady Edited in: Adobe Lightroom &#8211; Premier Pro CS5.5 Music: &#8220;First Signs&#8221; By Simon Wilkinson www.thebluemask.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/UBVp7tRxIA0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/UBVp7tRxIA0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>This is a basic photo editing tutorial for Lightroom 3 and is approximately 5 min. long. Enjoy and be sure to check out my website and blog at: www.eldridgestudios.com www.eldridgestudios.blogspot.com<br />
<strong>Video Rating: 5 / 5</strong></p>
<div class="shr-publisher-1861"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://graphictemple.com/2012/05/milky-way-time-lapse-nikon-d7000/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator ai-perfect-300-04 &#8211; 2012-04 &#8211; par Thierry Dambermont</title>
		<link>http://graphictemple.com/2012/05/adobe-illustrator-ai-perfect-300-04-2012-04-par-thierry-dambermont/</link>
		<comments>http://graphictemple.com/2012/05/adobe-illustrator-ai-perfect-300-04-2012-04-par-thierry-dambermont/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:55:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[201204]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[aiperfect30004]]></category>
		<category><![CDATA[Dambermont]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Thierry]]></category>

		<guid isPermaLink="false">http://graphictemple.com/2012/05/adobe-illustrator-ai-perfect-300-04-2012-04-par-thierry-dambermont/</guid>
		<description><![CDATA[Adobe Illustrator ai-perfect-300-04 &#8211; 2012-04 &#8211; par Thierry Dambermont une formation par Thierry Dambermont www.stages-infographie.com Stages-Infographie.com est une plateforme d&#8217;échange d&#8217;idées entre des formateurs spécialisés et indépendants les uns des autres. Elle permet d&#8217;entrer en contact avec des formateurs spécialisés de pointe pour répondre à vos besoins de formations en infographie, que vous soyez une [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/p7E2XByaQIQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/p7E2XByaQIQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>Adobe Illustrator ai-perfect-300-04 &#8211; 2012-04 &#8211; par Thierry Dambermont une formation par Thierry Dambermont www.stages-infographie.com Stages-Infographie.com est une plateforme d&#8217;échange d&#8217;idées entre des formateurs spécialisés et indépendants les uns des autres. Elle permet d&#8217;entrer en contact avec des formateurs spécialisés de pointe pour répondre à vos besoins de formations en infographie, que vous soyez une entreprise, un centre de formation ou une école, ou bien encore un particulier. Les formations que vous trouverez via Stages-Infographie.com sont destinées à des publics très variés professionnels, ou infographistes de niveau intermédiaire, ou tout à fait débutants. Elles peuvent se décliner en formations personnalisées individuelles, en formations continues intra-muros pour vos employés ou collaborateurs, ou bien encore en ateliers ou workshops dans votre école ou dans votre centre de compétences.
</p>
<p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/y13OUIgy8N8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/y13OUIgy8N8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/y13OUIgy8N8/default.jpg /></div>
<p>SALE TODAY: Learn Piano on iOS bit.ly www.mahalo.com Janee Meadows shows us how to use the eraser tool inadobe illustrator Thanks to Janee Meadows www.janeemeadows.com Check out these other Adobe Illustrator Pages How to Use Brushes in Adobe Illustrator www.mahalo.com How to Use The Auto Trace in Adobe Illustrator : www.mahalo.com How to Create Your Own Brush in Adobe Illustrator : www.mahalo.com How to Use The Gradient Tool in Adobe Illustrator : www.mahalo.com How to Use The Layers Panel in Adobe Illustrator : www.mahalo.com How to Use The Pen Tool in Adobe Illustrator : www.mahalo.com How to Use The Selection Tool in Adobe Illustrator : www.mahalo.com How to Use The Artboard Tool in Adobe Illustrator : www.mahalo.com How to Use The Blend Tool in Adobe Illustrator : www.mahalo.com How to Use The Bristle Brush Tool in Adobe Illustrator : www.mahalo.com How to Use The Brush Tool in Adobe Illustrator : www.mahalo.com How to Use The Eraser Tool in Adobe Ilustrator : www.mahalo.com How to Use The Eye Drop and Ruler Tool in Adobe Illustrator : www.mahalo.com How to Use The Gradient Tool in Adobe Illustrator : www.mahalo.com How to Use The Hand Tool in Adobe Illustrator : www.mahalo.com How to Use The Lasso and Magic Wand Tool in Adobe Illustrator : www.mahalo.com How to Use The Line Segment Tool in Adobe Illustrator : www.mahalo.com How to Use The Pencil Tool in Adobe Illustrator : www.mahalo.com How to Use The Perspective Tool in Adobe Illustrator : www.mahalo.com How to Use <b>&#8230;</b></p>
<div class="shr-publisher-1860"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://graphictemple.com/2012/05/adobe-illustrator-ai-perfect-300-04-2012-04-par-thierry-dambermont/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>55 Script</title>
		<link>http://graphictemple.com/2012/05/55-script/</link>
		<comments>http://graphictemple.com/2012/05/55-script/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:55:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://graphictemple.com/2012/05/55-script/</guid>
		<description><![CDATA[???? ????? ?????? ????? ?? ?????? CS5 ??????? ??????? ????? ????? ?????? ??????? Adobe InDesign CS5 tahaworld.com Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/OKeS7TfK43A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OKeS7TfK43A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>???? ????? ?????? ????? ?? ?????? CS5 ??????? ??????? ????? ????? ?????? ??????? Adobe InDesign CS5 tahaworld.com<br />
<strong>Video Rating: 5 / 5</strong></p>
<div class="shr-publisher-1859"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://graphictemple.com/2012/05/55-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator &#8211; Magazine Cover [Let It Be]</title>
		<link>http://graphictemple.com/2012/05/adobe-illustrator-magazine-cover-let-it-be/</link>
		<comments>http://graphictemple.com/2012/05/adobe-illustrator-magazine-cover-let-it-be/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:55:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://graphictemple.com/2012/05/adobe-illustrator-magazine-cover-let-it-be/</guid>
		<description><![CDATA[?portfolio~ ??~~ ????2???&#8230;???6??=.= ?????&#8230;??~??????d???~~~ ????hea?????~~?? Video Rating: 5 / 5 People often ask me how I draw my cartoons and comics using my Mac and Wacom tablet. Most of the time I do a sketch with pencil and paper and scan the Sketch. But for this video I made the Sketch in Photoshop. I import [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/zxxYirfvBlE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zxxYirfvBlE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/zxxYirfvBlE/default.jpg /></div>
<p>?portfolio~ ??~~ ????2???&#8230;???6??=.= ?????&#8230;??~??????d???~~~ ????hea?????~~??<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/Khp0NzD1pYM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Khp0NzD1pYM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>People often ask me how I draw my cartoons and comics using my Mac and Wacom tablet. Most of the time I do a sketch with pencil and paper and scan the Sketch. But for this video I made the Sketch in Photoshop. I import the Sketch in Illustrator to do the inking, I&#8217;ve got a bunch of custom made brushes but most of the time I end up using one standard pressure sensitve brush. The Sketching part is a bit hard to see because of the YouTube compression. Remember this is just one of the ways I work, there are a billion other options. Have fun watching&#8230;<br />
<strong>Video Rating: 4 / 5</strong></p>
<div class="shr-publisher-1858"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://graphictemple.com/2012/05/adobe-illustrator-magazine-cover-let-it-be/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Raw Edit of the WEEK 58 Adam and Jareds Edit</title>
		<link>http://graphictemple.com/2012/05/raw-edit-of-the-week-58-adam-and-jareds-edit/</link>
		<comments>http://graphictemple.com/2012/05/raw-edit-of-the-week-58-adam-and-jareds-edit/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Jareds]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://graphictemple.com/2012/05/raw-edit-of-the-week-58-adam-and-jareds-edit/</guid>
		<description><![CDATA[froknowsphoto.com This weeks RAW File was one of those challenging ones as the image missed its focus slightly. I have a personal issue with my focus being tack sharp and sometimes I take it to the extreme. In this type of photo shoot the client 99 out of 100 times would never even notice or [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/N9r8HoyRqjM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/N9r8HoyRqjM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>froknowsphoto.com This weeks RAW File was one of those challenging ones as the image missed its focus slightly. I have a personal issue with my focus being tack sharp and sometimes I take it to the extreme. In this type of photo shoot the client 99 out of 100 times would never even notice or think other wise about the focus. That is why I chose this file to be edited this week because the focus was not a deal breaker. I think you will enjoy both Adam and my edits this week. I was worried about this weeks edit but than it ended up coming together very well. In my black and white edit I used something I learned from Adam to make my edit much better. That is the point of these edits, to learn something form each other to make our own edits better. Please Subscribe www.youtube.com To connect with FroKnowsPhoto please follow below Facebook: www.facebook.com Twitter : www.twitter.com Google + : plus.google.com</p>
<div class="shr-publisher-1857"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://graphictemple.com/2012/05/raw-edit-of-the-week-58-adam-and-jareds-edit/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pen Tool Introduction &#8211; Photoshop Beginner Tutorial</title>
		<link>http://graphictemple.com/2012/05/pen-tool-introduction-photoshop-beginner-tutorial/</link>
		<comments>http://graphictemple.com/2012/05/pen-tool-introduction-photoshop-beginner-tutorial/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:56:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://graphictemple.com/2012/05/pen-tool-introduction-photoshop-beginner-tutorial/</guid>
		<description><![CDATA[Ever tried to figure out the Pen Tool in Photoshop but just couldn&#8217;t figure out what it was for? Then watch this tutorial and get a good look at how the Pen Tool works and even get some practice making some paths yourself! Like us on Facebook!! www.facebook.com Follow us on Twitter!! www.twitter.com Find the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/_bJSWni7Huw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_bJSWni7Huw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/_bJSWni7Huw/default.jpg /></div>
<p>Ever tried to figure out the Pen Tool in Photoshop but just couldn&#8217;t figure out what it was for? Then watch this tutorial and get a good look at how the Pen Tool works and even get some practice making some paths yourself! Like us on Facebook!! www.facebook.com Follow us on Twitter!! www.twitter.com Find the Tribal-Ring.psd at: chchcheckit.com</p>
<div class="shr-publisher-1856"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://graphictemple.com/2012/05/pen-tool-introduction-photoshop-beginner-tutorial/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Happy Wheels &#8211; #02 &#8211; Schmerzhafter Tod</title>
		<link>http://graphictemple.com/2012/05/happy-wheels-02-schmerzhafter-tod/</link>
		<comments>http://graphictemple.com/2012/05/happy-wheels-02-schmerzhafter-tod/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:56:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Schmerzhafter]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://graphictemple.com/2012/05/happy-wheels-02-schmerzhafter-tod/</guid>
		<description><![CDATA[? ????????: YouTube.de ? LET&#8217;S PLAYS: YouTube.de ? RL ACTION: YouTube.de ? VLOG&#8217;s + OUTTAKES: YouTube.com ? TRASH: YouTube.com ?LIKED MICH DOCH AUF FACEBOOK: Facebook.com ?FOLGT MIR DOCH AUF TWITTER: twitter.com ?SCHENKT MIR EIN &#8220;+&#8221;: gplus.to ?Falls ihr mir auf Steam etwas schenken wollt: Einfach an: GermanLetsFail@googlemail.com oder steamcommunity.com ?Steam-Gruppe: steamcommunity.com ?Ihr wollt Fanartikel? könnt [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/x9pcHwz2vCs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/x9pcHwz2vCs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>? ????????: YouTube.de ? LET&#8217;S PLAYS: YouTube.de ? RL ACTION: YouTube.de ? VLOG&#8217;s + OUTTAKES: YouTube.com ? TRASH: YouTube.com ?LIKED MICH DOCH AUF FACEBOOK: Facebook.com ?FOLGT MIR DOCH AUF TWITTER: twitter.com ?SCHENKT MIR EIN &#8220;+&#8221;: gplus.to ?Falls ihr mir auf Steam etwas schenken wollt: Einfach an: GermanLetsFail@googlemail.com oder steamcommunity.com ?Steam-Gruppe: steamcommunity.com ?Ihr wollt Fanartikel? könnt ihr haben! GermanLetsPlay.Spreadshirt.de ?Falls ihr etwas bei Amazon kaufen wollt tut das bitte über diesen Link: (dadurch entstehen keinerlei weitere Kosten. ich bekomme jedoch Provision) goo.gl ?Ihr wollt mir ein Bild malen oder mir einfach nur etwas Schicken? Postfach 14 32 48 45262 Essen ?Musik: www.youtube.com www.YouTube.com www.YouTube.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<div class="shr-publisher-1855"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://graphictemple.com/2012/05/happy-wheels-02-schmerzhafter-tod/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ableton Serato &#8211; The Bridge Demo</title>
		<link>http://graphictemple.com/2012/05/ableton-serato-the-bridge-demo/</link>
		<comments>http://graphictemple.com/2012/05/ableton-serato-the-bridge-demo/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:55:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Serato]]></category>

		<guid isPermaLink="false">http://graphictemple.com/2012/05/ableton-serato-the-bridge-demo/</guid>
		<description><![CDATA[Ableton and Serato Demonstrate The Bridge Live at NAMM. www.abletonserato.com Video Rating: 3 / 5]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>				<object width="615" height="385"><param name="movie" value="http://www.youtube.com/v/ZZ9ZbL1ENhs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZZ9ZbL1ENhs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="615" height="385" allowfullscreen="true"></embed></object></p>
<p>Ableton and Serato Demonstrate The Bridge Live at NAMM. www.abletonserato.com<br />
<strong>Video Rating: 3 / 5</strong></p>
<div class="shr-publisher-1854"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://graphictemple.com/2012/05/ableton-serato-the-bridge-demo/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

